This fragment is not visible to the reader
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | fhir.dghs.gov.bd | Bangladesh Core FHIR Implementation Guide - Published by Ministry of Health and Family Welfare. See the Directory of published versions |
| web | www.asiaehealthinformationnetwork.org |
IG © 2026+ Asia eHealth Information Network (AeHIN)
. Package aehin.fhir.mccod#0.1.0 based on FHIR 4.0.1
. Generated 2026-05-22
Links: Table of Contents | QA Report |
| web | wiki.ihe.net | This is a metadata field from XDS/MHD . |
| web | icd.who.int | The WHO MCCoD form is accompanied by ICD mortality coding rules that govern how the underlying cause of death is selected from the information on the certificate. For ICD-11, the WHO has developed the DORIS (Digital Open Rule Integrated cause of death Selection) tool , which implements these rules computably and may select an underlying cause that differs from any condition explicitly listed on the certificate — a key consideration in this IG's design. |
| web | www.asiaehealthinformationnetwork.org | The Asia eHealth Information Network (AeHIN) is a regional network of health information professionals, policymakers, and practitioners across Asia supporting the adoption of digital health standards and interoperability. AeHIN member countries span South Asia, South-East Asia, and the Pacific, with varying levels of health information system maturity and different ICD versions in active use. |
| web | ckm.openehr.org | The data elements in this IG are validated against the openEHR death_summary archetype (openEHR-EHR-EVALUATION.death_summary.v0), an internationally governed clinical data model maintained by the openEHR Foundation. This archetype provides: |
| web | www.who.int | The WHO SMART Guidelines provide a framework for creating computable, implementable versions of WHO normative guidelines using a layered architecture: |
| web | semver.org | This page records the change history of the AeHIN MCCoD Implementation Guide. Changes are listed in reverse chronological order. The version numbering follows Semantic Versioning (SemVer) : MAJOR.MINOR.PATCH. |
| web | mccod.w3datanet.com |
Status:
Draft for AeHIN Member Review Publication: Hosted at http://mccod.w3datanet.com/fhir (temporary draft URL; AeHIN will assign official canonical before formal publication) |
| web | fshschool.org | FSH School — interactive FSH learning resource |
| web | www.who.int | WHO International Form of Medical Certificate of Cause of Death |
| web | icd.who.int | ICD-11 for Mortality and Morbidity Statistics (MMS) Browser |
| web | icd.who.int | WHO DORIS Tool (ICD-11 Underlying Cause Selection) |
| web | ckm.openehr.org | openEHR death_summary Archetype (CKM) |
| web | www.who.int | WHO SMART Guidelines |
| web | www.who.int | The AeHIN Medical Certificate of Cause of Death (MCCoD) Implementation Guide defines FHIR R4 profiles, value sets, code systems, and implementation rules for the WHO International Form of Medical Certificate of Cause of Death . |
| web | www.asiaehealthinformationnetwork.org | This IG is published by the Asia eHealth Information Network (AeHIN) and is designed to be generic and adaptable by AeHIN member countries across Asia. Base FHIR profiles for Patient, Organization, Practitioner, and PractitionerRole are referenced without constraints so that member countries can extend them according to national requirements such as national identifier systems, registration numbers, and administrative fields. |
| web | icd.who.int | Cause-of-death coding is ICD-version-agnostic , supporting both ICD-10 and ICD-11 as used across AeHIN member states. Countries using the WHO DORIS tool for ICD-11 mortality coding are explicitly supported through a dedicated underlying cause of death profile with a DORIS derivation flag. |
| web | www.who.int | This IG is designed for alignment with the WHO SMART Guidelines L3 layer. The three-layer architecture adopted is: |
| web | ckm.openehr.org | L2 — Data Adaptation Kit (DAK): AeHIN MCCoD data dictionary derived from the openEHR death_summary archetype (openEHR-EHR-EVALUATION.death_summary.v0) |
| web | ckm.openehr.org | The data elements in this IG are validated against the openEHR death_summary archetype , an internationally governed clinical data model maintained by the openEHR community. This archetype serves as the data modeling authority for all Frame A and Frame B elements, ensuring that FHIR data element choices are clinically sound and internationally comparable. |
| web | ckm.openehr.org | This page documents the alignment between the AeHIN MCCoD Implementation Guide and the openEHR death_summary archetype (openEHR-EHR-EVALUATION.death_summary.v0). It explains the role of the openEHR archetype in this IG's design, the nature and limits of the alignment, and provides a full element-level mapping table. |
| web | www.who.int | This page documents the alignment of the AeHIN MCCoD Implementation Guide with the WHO SMART Guidelines framework. It is explicit about what has been implemented, what is partially implemented, and what is planned for future versions — to give implementers an accurate picture of the current state of alignment. |
tree-filter.png
|